Drag & drop your DMARC aggregate report (XML) here
or click to browse
v=DMARC1; p=quarantine; rua=mailto:dmarc@example.com
โก Only 5.6% of domains enforce DMARC (p=reject)
| Policy | Meaning | Action | BIMI Ready |
|---|---|---|---|
p=none |
Monitoring only | Take no action, send reports | โ No |
p=quarantine |
Soft enforcement | Mark as spam | โ Yes |
p=reject |
Hard enforcement | Reject email completely | โ Yes |
SPF Alignment: The domain in the Envelope From must match the Domain in the From header (or be an organizational domain if aspf=r is set).
DKIM Alignment: The domain in the d= tag of the DKIM signature must match the Domain in the From header (or be an organizational domain if adkim=r is set).
Both SPF and DKIM can pass, but if they don't align, DMARC fails.
| Tag | Required | Description | Example |
|---|---|---|---|
v= | โ Yes | Version (must be DMARC1) | v=DMARC1 |
p= | โ Yes | Policy (none/quarantine/reject) | p=quarantine |
rua= | โ No | Aggregate report URI | rua=mailto:dmarc@example.com |
ruf= | โ No | Forensic report URI | ruf=mailto:forensic@example.com |
sp= | โ No | Subdomain policy | sp=reject |
adkim= | โ No | DKIM alignment (r=relaxed/s=strict) | adkim=s |
aspf= | โ No | SPF alignment (r=relaxed/s=strict) | aspf=r |
pct= | โ No | Percentage to apply policy | pct=25 |
fo= | โ No | Failure reporting options | fo=1 |
rf= | โ No | Report format (afrf default) | rf=afrf |
ri= | โ No | Report interval (seconds) | ri=86400 |
| Value | Meaning |
|---|---|
0 | Generate report if SPF and DKIM both fail |
1 | Generate report if SPF or DKIM fails |
d | Generate report if DKIM signature fails |
s | Generate report if SPF fails |
| Report Type | Purpose | Frequency |
|---|---|---|
| Aggregate (RUA) | Summary of all emails, pass/fail statistics, sending sources | Daily |
| Forensic (RUF) | Individual failed emails with details | Per failure |
Forensic reports contain the actual email content that failed authentication. This may include personal data. Use PGP encryption for RUF addresses to protect privacy [citation:9].